top of page

PRO HUSKIES

11 MAJOR LEAGUERS

1926 - Bill Hunnefield (White Sox)

1932 - Tip Tobin (Giants)

1939 - Joe Callahan (Braves)

1942 - George Yankowski (Athletics)

1948 - Jocko Thompson (Phillies)

2001 - Carlos Pena (Devil Rays)

2003 - Mike Glavine (Mets)

2008 - Luke Carlin (Indians)

2010 - Adam Ottavino (Rockies)

2019 - Aaron Civale (Indians)

2021 - Jason Vosler (Giants)

61 MLB DRAFT PICKS

1965 - Neil McPhee | SS | 5th | Twins
1965 - Fred Kos | 1B | 19th | Indians
1965 - Dave Coleman | C | 30th | Orioles
1966 - Fred Kos | 1B | 6th * | Orioles
1970 - Alan Jackson | P | 1st # | Pirates
1970 - Alan Jackson | P | 4th ^ | Red Sox
1971 - Paul Minton | P | 14th | Brewers
1973 - Tom Rezzuti | OF | 11th * | Angels
1976 - Thomas Burke | OF | 29th | Pirates
1980 - Norm Michaud | OF | 19th | Tigers
1981 - Paul LeMire | OF / 1B | 16th # | Expos
1984 - Bill O'Leary | 3B | 29th | Mariners
1987 - Brian Baldwin | P | 12th | Mariners
1989 - Russ Cormier | P | 12th | Athletics
1991 - Mike Maguire | P | 22nd | Pirates
1993 - Billy Hartnett | P | 12th | Astros
1994 - Mike Glavine | 1B | 93rd | Astros
1995 - Jay O'Shaughnessy | P | 18th | Dodgers
1995 - Mike Glavine | 1B | 22nd | Indians
1998 - Carlos Pena | 1B | 1st | Rangers

1999 - Greg Montalbano | P | 5th | Red Sox


2000 - Matt Keating | 1B | 35th | Giants
2002 - Luke Carlin | C | 10th | Tigers
2003 - Omar Pena | SS | 16th | Cardinals
2004 - Justin Hedrick | P | 6th | Giants
2004 - Jordan Thomson | P | 17th | Giants
2006 - Adam Ottavino | P | 1st | Cardinals
2006 - Dave Pellegrine | P | 11th | Angels
2006 - Matt Morizio | C | 17th | Royals
2006 - Chris Emanuele | CF | 26th | Blue Jays
2007 - Dan Milano | C | 20th | Red Sox
2008 - Mike Lyon | 3B | 24th | Yankees
2009 - Ryan Quigley | P | 22nd | Athletics
2011 - Les Williams | P | 37th | Blue Jays
2011 - Joe Maher | P | 38th | Yankees
2011 - Brandon McNelis | P | 41st | Angels
2011 - Andrew Leenhouts | P | 43rd | Marlins
2012 - Andrew Leenhouts | P | 23rd | Giants
2012 - Jon Leroux | C | 32nd | Mets
2014 - Jason Vosler | SS | 16th | Cubs

2014 - Michael Foster | CF | 38th | Astros

2015 - Michael Foster | CF | 16th | Cubs
2015 - Rob Fonseca | 1B | 21st | Mariners
2016 - Aaron Civale | P | 3rd | Indians
2016 - Dustin Hunt | P | 10th | Astros
2018 - Charlie McConnell | OF | 13th | Mariners
2018 - Max Burt | SS | 28th | Yankees
2019 - Sebastian Keane | P | 11th | Red Sox
2019 - Sean Mellen | P | 14th | Dodgers
2019 - Andrew Misiaszek | P | 32nd | Indians
2019 - Jake Farrell | 1B | 39th | Yankees
2021 - Jared Dupere | OF | 13th | Giants
2021 - Brandon Dufault | P | 16th | Angels
2021 - Michael Sirota | SS | 16th | Dodgers
2021 - Ben Malgeri | OF | 18th | Tigers
2022 - Cam Schlittler | P | 7th | Yankees
2022 - Thomas Balboni | P | 15th | Padres
2022 - Sebastian Keane | P | 18th | Yankees
2023 - Eric Yost | P | 17th | Padres

2024 - Mike Sirota | OF | 3rd | Reds

2024 - Dennis Colleran | OF | 4th | Royals

bottom of page